<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing Pictures of Animals in the Womb</title>
	<atom:link href="http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008</link>
	<description>Add Colour To Your Life</description>
	<lastBuildDate>Thu, 29 Dec 2011 21:36:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: a stumbling radiographer</title>
		<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/comment-page-1#comment-6866</link>
		<dc:creator>a stumbling radiographer</dc:creator>
		<pubDate>Fri, 26 Mar 2010 12:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/#comment-6866</guid>
		<description>To Dr. Annika Carver and the others who seem to think these images are created via ultrasonongraphy;

there seems to be a bit of confusion, ultrasound may be advancing rapidly but it is not capable of imaging in such fine detail, read up on the physics it utilises,
it throws sound waves at internal objects in the body and then decides what type of structures the returned waves have travelled through, e.g. either cystic or solid. It cannot provide rendered images that show minute detail of capilliaries within the wall of the uterus.

Even the much-touted 4D scans that people get so worked up about are nowhere near the quality of image displayed above, follow this link for an example: http://www.georgehernandez.com/h/aaBlog/2004/media/06-29_4DUltrasoundAt22Weeks.jpg</description>
		<content:encoded><![CDATA[<p>To Dr. Annika Carver and the others who seem to think these images are created via ultrasonongraphy;</p>
<p>there seems to be a bit of confusion, ultrasound may be advancing rapidly but it is not capable of imaging in such fine detail, read up on the physics it utilises,<br />
it throws sound waves at internal objects in the body and then decides what type of structures the returned waves have travelled through, e.g. either cystic or solid. It cannot provide rendered images that show minute detail of capilliaries within the wall of the uterus.</p>
<p>Even the much-touted 4D scans that people get so worked up about are nowhere near the quality of image displayed above, follow this link for an example: <a href="http://www.georgehernandez.com/h/aaBlog/2004/media/06-29_4DUltrasoundAt22Weeks.jpg" rel="nofollow">http://www.georgehernandez.com/h/aaBlog/2004/media/06-29_4DUltrasoundAt22Weeks.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/comment-page-1#comment-6476</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/#comment-6476</guid>
		<description>mr burrows: i do have to say you lost the argument due to the fact that your logic is invalid. the argument you were trying to use is: if a is b and b is c then a is c. but you failed. please consult a philosophy professional before attempting to argue again...ThANKS!! 

 no need not to be nice to each other!!!
</description>
		<content:encoded><![CDATA[<p>mr burrows: i do have to say you lost the argument due to the fact that your logic is invalid. the argument you were trying to use is: if a is b and b is c then a is c. but you failed. please consult a philosophy professional before attempting to argue again&#8230;ThANKS!! </p>
<p> no need not to be nice to each other!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pope Bobcat the II</title>
		<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/comment-page-1#comment-6456</link>
		<dc:creator>Pope Bobcat the II</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/#comment-6456</guid>
		<description>Thank God (pun) this turned into a religious debate.  I don&#039;t care what side you&#039;re on.  I just want to look at some pictures.</description>
		<content:encoded><![CDATA[<p>Thank God (pun) this turned into a religious debate.  I don&#8217;t care what side you&#8217;re on.  I just want to look at some pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pj</title>
		<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/comment-page-1#comment-6420</link>
		<dc:creator>pj</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/#comment-6420</guid>
		<description>These are modells, made from silicone, I saw a piece about it on tv; there´s a german workshop ( or english?, I can´t remember) who specializes in these things for teaching purposes.</description>
		<content:encoded><![CDATA[<p>These are modells, made from silicone, I saw a piece about it on tv; there´s a german workshop ( or english?, I can´t remember) who specializes in these things for teaching purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/comment-page-1#comment-6292</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/#comment-6292</guid>
		<description>Glad to see there actually some athiests or at least some other intelligent people out there! Absolutely stunning imagery!</description>
		<content:encoded><![CDATA[<p>Glad to see there actually some athiests or at least some other intelligent people out there! Absolutely stunning imagery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter north</title>
		<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/comment-page-1#comment-6287</link>
		<dc:creator>peter north</dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/#comment-6287</guid>
		<description>obviously these are photoshopped.  you can tell by the pixels and the shadows.

me = expert</description>
		<content:encoded><![CDATA[<p>obviously these are photoshopped.  you can tell by the pixels and the shadows.</p>
<p>me = expert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMM</title>
		<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/comment-page-1#comment-6283</link>
		<dc:creator>MMM</dc:creator>
		<pubDate>Sat, 31 Oct 2009 22:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/#comment-6283</guid>
		<description>Mmmm, fetus!  I don&#039;t care if they are real or not, they look tasty!

Erm...I&#039;m kidding of course, they&#039;re amazing pictures :)</description>
		<content:encoded><![CDATA[<p>Mmmm, fetus!  I don&#8217;t care if they are real or not, they look tasty!</p>
<p>Erm&#8230;I&#8217;m kidding of course, they&#8217;re amazing pictures :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fyi</title>
		<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/comment-page-1#comment-6160</link>
		<dc:creator>fyi</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/#comment-6160</guid>
		<description>to clarify, the beast represents the papacy, which succeeded to the power and authority once held by the Roman Empire.</description>
		<content:encoded><![CDATA[<p>to clarify, the beast represents the papacy, which succeeded to the power and authority once held by the Roman Empire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fyi</title>
		<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/comment-page-1#comment-6159</link>
		<dc:creator>fyi</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/#comment-6159</guid>
		<description>First, The Spanish Inquisition: 
this was caused by the Roman Catholic Church. In Revelation 13, the first beast is described as arising from the water. This beast is Rome, and the water is people. The beast is a religious-political power, that persecutes the saints for 1260 days, or literal years (which is from 538-1798, which ends when the pope is taken captive, also known as the &quot;deadly wound&quot;). Many that were persecuted by the Church were saints, the true believers and followers of the Bible. Also the beasts number is 666(Vicarius Filii Dei)

The Roman Catholic Church is in direct opposition to God and Jesus&#039; teachings in the Bible. The pope claims to be the replacement of Jesus Christ, and declares authority to change the Bible, hence the change of the Sabbath from Saturday to Sunday, not to mention many other law changes.

Therefore, the Spanish Inquisition, led by the Roman Catholic Church, was NOT in the name of God, but rather against true Christianity. 

Also, the point of Jesus&#039; incarnation was to live as an example to humanity, and die on the cross. His example was to show that we can do all things through Christ (Phil3:14), and that we should strive to be perfect as Him. It is the fact that he knew no sin, but became sin for us that, through him, we may have everlasting life. His death was the result of man&#039;s sin.</description>
		<content:encoded><![CDATA[<p>First, The Spanish Inquisition:<br />
this was caused by the Roman Catholic Church. In Revelation 13, the first beast is described as arising from the water. This beast is Rome, and the water is people. The beast is a religious-political power, that persecutes the saints for 1260 days, or literal years (which is from 538-1798, which ends when the pope is taken captive, also known as the &#8220;deadly wound&#8221;). Many that were persecuted by the Church were saints, the true believers and followers of the Bible. Also the beasts number is 666(Vicarius Filii Dei)</p>
<p>The Roman Catholic Church is in direct opposition to God and Jesus&#8217; teachings in the Bible. The pope claims to be the replacement of Jesus Christ, and declares authority to change the Bible, hence the change of the Sabbath from Saturday to Sunday, not to mention many other law changes.</p>
<p>Therefore, the Spanish Inquisition, led by the Roman Catholic Church, was NOT in the name of God, but rather against true Christianity. </p>
<p>Also, the point of Jesus&#8217; incarnation was to live as an example to humanity, and die on the cross. His example was to show that we can do all things through Christ (Phil3:14), and that we should strive to be perfect as Him. It is the fact that he knew no sin, but became sin for us that, through him, we may have everlasting life. His death was the result of man&#8217;s sin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Gee</title>
		<link>http://www.desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/comment-page-1#comment-6134</link>
		<dc:creator>Jimmy Gee</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/amazing-pictures-of-animals-in-the-womb/13/07/2008/#comment-6134</guid>
		<description>These are clearly photoshopped. I can see the pixels</description>
		<content:encoded><![CDATA[<p>These are clearly photoshopped. I can see the pixels</p>
]]></content:encoded>
	</item>
</channel>
</rss>

