<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Desi Health</title>
	<link>http://www.desicolours.com/health</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 07:43:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Oats Improves The Brain Power</title>
		<description><![CDATA[Oats are cereal foods considered good for health in several aspects. They are rich sources of fiber, calcium, phosphorous, magnesium and B.Complex vitamins. Besides they also contain Inosotol useful in regulating cholesterol levels in the body. Because of its nutritive values it is considered a good diet for controlling heart and nervous problems. Some of [...]]]></description>
		<link>http://www.desicolours.com/health/oats-improves-the-brain-power/23/02/2010</link>
			</item>
	<item>
		<title>Botox Found To Reduce The Frequency Of Migraine</title>
		<description><![CDATA[‘Botox’ is a commercial name for a toxin Botulinum type-A produced by the bacteria Clostridium botulinum. The toxin is a protein which is highly neurotoxic in nature. In spite of its high toxicity it is used in several medical conditions and in cosmetology to treat wrinkles. During the treatment of wrinkles by Botulinum type-A the [...]]]></description>
		<link>http://www.desicolours.com/health/botox-found-to-reduce-the-frequency-of-migraine/19/02/2010</link>
			</item>
	<item>
		<title>Rhubarb Helps To Fight Cancer</title>
		<description><![CDATA[Rhubarb is an herbal plant used in the Chinese medicine for centuries. The plant is grown from a rhizome and the long and pink fleshy petioles are used for cooking and eating. Rhubarb belongs to the family polygonaceae and grown in several parts of the world. The plant is cultivated mainly for obtaining the long [...]]]></description>
		<link>http://www.desicolours.com/health/rhubarb-helps-to-fight-cancer/15/02/2010</link>
			</item>
	<item>
		<title>Eating Dark Chocolates Aids In Relief Of Stress</title>
		<description><![CDATA[‘Stress’ cannot be explained in single word as it is related to an interaction between body and the mind. It is a kind of non specific reaction to any unfavorable situations from out side. Due to these prolonged disturbances the body ultimately refuses to take up any additional work. Therefore we can say that stress [...]]]></description>
		<link>http://www.desicolours.com/health/eating-dark-chocolates-aids-in-relief-of-stress/06/02/2010</link>
			</item>
	<item>
		<title>Early Cholesterol Screening Reduces The Risk Of Cardiovascular Diseases</title>
		<description><![CDATA[Fat is an essential nutrient to the body and a rich source of energy when compared to carbohydrates and proteins. On the other hand consumption of high fatty diets leads to obesity and increase the risk of cardiovascular diseases like heart attacks and strokes. There are three types of fats 1.Saturated fats found in animal [...]]]></description>
		<link>http://www.desicolours.com/health/early-cholesterol-screening-reduces-the-risk-of-cardiovascular-diseases/06/02/2010</link>
			</item>
	<item>
		<title>Chicken Pox &#8211; Causes, Symptoms, Treatment and Prevention</title>
		<description><![CDATA[Chicken Pox is a highly contagious disease of mainly children aged about 5-10 years caused by ‘Varicella Zoster virus’ (VZV).Some times the disease is also seen in adults who are not having immunity. In children the disease is usually mild. But in adults the disease appears in a virulent form with vesicles spreading almost all [...]]]></description>
		<link>http://www.desicolours.com/health/chicken-pox-causes-symptoms-treatment-and-prevention/24/01/2010</link>
			</item>
	<item>
		<title>Babies Born To Child Brides Are At Risk Of Malnourishment: Study</title>
		<description><![CDATA[A latest study of Anita Raj professor of Boston University School of Public health made on 13,500 women who had been married between the ages of 15-24, found that the children born to them are at higher risk for malnourishment compared to those born to older mothers who married after 18 years age.
The study revealed [...]]]></description>
		<link>http://www.desicolours.com/health/babies-born-to-child-brides-are-at-risk-of-malnourishment-study/23/01/2010</link>
			</item>
	<item>
		<title>Fish Oil Helps To Reduce Inflammation In The Lungs</title>
		<description><![CDATA[Fish oil obtained from the tissues of fish contains important Omega-3 a poly unsaturated fatty acid. Fish oil containing these fatty acids has got many health benefits and therefore eating fish improves general health. Some times fish may have high content of mercury and some may contain contaminants like chlordane How ever there are many [...]]]></description>
		<link>http://www.desicolours.com/health/fish-oil-promises-shorter-hospital-stays/20/01/2010</link>
			</item>
	<item>
		<title>Exercise Improves The Memory</title>
		<description><![CDATA[It is a well known fact that exercise improves general health by cutting down the extra fat thereby prevents the risk of cardiovascular diseases and diabetes etc. Yet, in a latest study it is found that it has also got a beneficial action on the brain cells. It helps formation neurogenic cells in the cerebral [...]]]></description>
		<link>http://www.desicolours.com/health/exercise-improves-the-memory/20/01/2010</link>
			</item>
	<item>
		<title>Reduction Of Butter In Diet Reduces The Incidence Of Heart Diseases</title>
		<description><![CDATA[It is known that there is a close relationship between saturated fats and heart diseases. Saturated fats are those that consist of triglycerides containing only fatty acid radicals. Foods like cream, cheese, butter, ghee, fatty meat, coconut oil, palm oil and chocolates are few examples of foods containing saturated fatty acid radicals. Consumption of these [...]]]></description>
		<link>http://www.desicolours.com/health/reduction-of-butter-in-diet-reduces-the-incidence-of-heart-diseases/19/01/2010</link>
			</item>
</channel>
</rss>
