<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morning on Mars</title>
	<atom:link href="http://www.desicolours.com/morning-on-mars/18/12/2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desicolours.com/morning-on-mars/18/12/2008</link>
	<description>Add Colour To Your Life</description>
	<lastBuildDate>Thu, 29 Dec 2011 21:36:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel S</title>
		<link>http://www.desicolours.com/morning-on-mars/18/12/2008/comment-page-2#comment-8018</link>
		<dc:creator>Daniel S</dc:creator>
		<pubDate>Fri, 31 Dec 2010 23:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/?p=1732#comment-8018</guid>
		<description>To be fair to Ben, he never said there was no H20 on Mars; he said there was no fog or snow, which is true. There&#039;s ice, quite a bit of frozen water and carbon dioxide, but the ice is locked up on the poles, not flowing around through the atmosphere like it does on Earth. The atmospheric effects shown in these pictures are fantasy, definitely created by a program like Terragen.

There are many beautiful photos of Mars on NASA&#039;s website. None of them show atmospheric effects like this, but they are all worth checking out!

http://antwrp.gsfc.nasa.gov/apod/ap030824.html</description>
		<content:encoded><![CDATA[<p>To be fair to Ben, he never said there was no H20 on Mars; he said there was no fog or snow, which is true. There&#8217;s ice, quite a bit of frozen water and carbon dioxide, but the ice is locked up on the poles, not flowing around through the atmosphere like it does on Earth. The atmospheric effects shown in these pictures are fantasy, definitely created by a program like Terragen.</p>
<p>There are many beautiful photos of Mars on NASA&#8217;s website. None of them show atmospheric effects like this, but they are all worth checking out!</p>
<p><a href="http://antwrp.gsfc.nasa.gov/apod/ap030824.html" rel="nofollow">http://antwrp.gsfc.nasa.gov/apod/ap030824.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitrogen</title>
		<link>http://www.desicolours.com/morning-on-mars/18/12/2008/comment-page-2#comment-6931</link>
		<dc:creator>Nitrogen</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/?p=1732#comment-6931</guid>
		<description>Sunrise on mars is actually blue...

It&#039;s the opposite of earth - red during the day and blue during sunrise/sunset.

http://www.nasa.gov/images/content/154221main_20060807_PIA07997_060802183716.jpg</description>
		<content:encoded><![CDATA[<p>Sunrise on mars is actually blue&#8230;</p>
<p>It&#8217;s the opposite of earth &#8211; red during the day and blue during sunrise/sunset.</p>
<p><a href="http://www.nasa.gov/images/content/154221main_20060807_PIA07997_060802183716.jpg" rel="nofollow">http://www.nasa.gov/images/content/154221main_20060807_PIA07997_060802183716.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kishore</title>
		<link>http://www.desicolours.com/morning-on-mars/18/12/2008/comment-page-2#comment-5637</link>
		<dc:creator>kishore</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/?p=1732#comment-5637</guid>
		<description>such a wondefull things in the website thanks to u guys</description>
		<content:encoded><![CDATA[<p>such a wondefull things in the website thanks to u guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chase b.</title>
		<link>http://www.desicolours.com/morning-on-mars/18/12/2008/comment-page-2#comment-4553</link>
		<dc:creator>chase b.</dc:creator>
		<pubDate>Tue, 05 May 2009 23:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/?p=1732#comment-4553</guid>
		<description>THESE PICS R AWESOME!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>THESE PICS R AWESOME!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.desicolours.com/morning-on-mars/18/12/2008/comment-page-2#comment-3494</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/?p=1732#comment-3494</guid>
		<description>OMG, am I the first one to see this and say it out loud?


PHOTOSHOPPED!!!!!!!!!!!!!!!!!!!!!!!!111one</description>
		<content:encoded><![CDATA[<p>OMG, am I the first one to see this and say it out loud?</p>
<p>PHOTOSHOPPED!!!!!!!!!!!!!!!!!!!!!!!!111one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.desicolours.com/morning-on-mars/18/12/2008/comment-page-2#comment-3345</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 04 Jan 2009 09:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/?p=1732#comment-3345</guid>
		<description>@ LIZ D.
Thank you for telling us that there is ice caps on mars. It is a weird phenomenon don&#039;t you think? Also people shouldn&#039;t get criticized for not knowing this. A truly intelligent person such as yourself would be glad to help someone and glad that some people don&#039;t know these things (such as myself), so you should help them, not criticize. Thank you though.
Nick</description>
		<content:encoded><![CDATA[<p>@ LIZ D.<br />
Thank you for telling us that there is ice caps on mars. It is a weird phenomenon don&#8217;t you think? Also people shouldn&#8217;t get criticized for not knowing this. A truly intelligent person such as yourself would be glad to help someone and glad that some people don&#8217;t know these things (such as myself), so you should help them, not criticize. Thank you though.<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.desicolours.com/morning-on-mars/18/12/2008/comment-page-2#comment-3338</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 03 Jan 2009 12:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/?p=1732#comment-3338</guid>
		<description>Are these your imagined renderings of what a Martian morning would look like? If so it is very impressive, otherwise you should give details of what we are supposed to make out of these pictures. You could at least venture on a few sentences of description or give some references to the origin of these images.</description>
		<content:encoded><![CDATA[<p>Are these your imagined renderings of what a Martian morning would look like? If so it is very impressive, otherwise you should give details of what we are supposed to make out of these pictures. You could at least venture on a few sentences of description or give some references to the origin of these images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAVE ID</title>
		<link>http://www.desicolours.com/morning-on-mars/18/12/2008/comment-page-2#comment-3332</link>
		<dc:creator>DAVE ID</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/?p=1732#comment-3332</guid>
		<description>That&#039;s just amazing. 20$ says we screw it up.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just amazing. 20$ says we screw it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Sciencemanguy</title>
		<link>http://www.desicolours.com/morning-on-mars/18/12/2008/comment-page-2#comment-3331</link>
		<dc:creator>Mr Sciencemanguy</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/?p=1732#comment-3331</guid>
		<description>.....its not real guys lol...come on...theres no water on mars and sunsets like these arent possible on mars due to lack of atmospheric pollution. Good com-gen omagery though XD</description>
		<content:encoded><![CDATA[<p>&#8230;..its not real guys lol&#8230;come on&#8230;theres no water on mars and sunsets like these arent possible on mars due to lack of atmospheric pollution. Good com-gen omagery though XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maree Antoinette</title>
		<link>http://www.desicolours.com/morning-on-mars/18/12/2008/comment-page-2#comment-3312</link>
		<dc:creator>Maree Antoinette</dc:creator>
		<pubDate>Tue, 30 Dec 2008 12:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://desicolours.com/?p=1732#comment-3312</guid>
		<description>OMG! i so want to go, if its real or not!!!.......

An Earthling is very right about expanding to mars though....good points there, a bit to idealist sadly....(and im an idealist too) but humans are prone to argue and fight,... then again, if we didnt then we prob would be very boring hunter/gatherer communtiys still, and that would be rather boring!

but i wish what you are wishing Earthling:

check these photos out...
http://www.flickr.com/photos/mareeantoinette/

they are my work, i would love some comments :) thank you</description>
		<content:encoded><![CDATA[<p>OMG! i so want to go, if its real or not!!!&#8230;&#8230;.</p>
<p>An Earthling is very right about expanding to mars though&#8230;.good points there, a bit to idealist sadly&#8230;.(and im an idealist too) but humans are prone to argue and fight,&#8230; then again, if we didnt then we prob would be very boring hunter/gatherer communtiys still, and that would be rather boring!</p>
<p>but i wish what you are wishing Earthling:</p>
<p>check these photos out&#8230;<br />
<a href="http://www.flickr.com/photos/mareeantoinette/" rel="nofollow">http://www.flickr.com/photos/mareeantoinette/</a></p>
<p>they are my work, i would love some comments :) thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

